Choose coin & model, Lite/Pro, calculate payback, halving, tax & financing.
Electricity price (all-in) · 0.045 EUR/kWh
| # | Coin | Miner | Hashrate | Consumption | Availability | Revenue / day | Electricity / day | Break-even €/kWh | Profit / day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEC | Bitmain Antminer Z15 Pro | 860 kSol/s | 2,920 W | Pre-order | €41.69 | €3.15 | €0.59 | €38.54 |
| 2 | XMR | Bitmain Antminer X9 | 1,000 KH/s | 2,472 W | Pre-order | €34.78 | €2.67 | €0.59 | €32.11 |
| 3 | BTC | Bitmain Antminer S23 Hydro 3U | 1,160 TH/s | 11,020 W | Available at short notice | €36.08 | €11.90 | €0.14 | €24.18 |
| 4 | ZEC | Bitmain Antminer Z15K | 525 kSol/s | 2,483 W | Pre-order | €25.45 | €2.68 | €0.43 | €22.77 |
| 5 | ZEC | Bitmain Antminer Z15 | 420 kSol/s | 1,510 W | Not available | €20.36 | €1.63 | €0.56 | €18.73 |
| 6 | BTC | Bitmain Antminer S21e XP Hydro 3U | 860 TH/s | 11,180 W | In stock | €26.75 | €12.07 | €0.10 | €14.68 |
| 7 | BTC | Bitmain Antminer S23 Hydro | 563 TH/s | 5,349 W | Pre-order | €17.51 | €5.78 | €0.14 | €11.73 |
| 8 | BTC | Bitmain Antminer S21 XP Hydro | 473 TH/s | 5,676 W | Pre-order | €14.71 | €6.13 | €0.11 | €8.58 |
| 9 | BTC | Bitmain Antminer S23 Immersion | 442 TH/s | 5,304 W | Available at short notice | €13.75 | €5.73 | €0.11 | €8.02 |
| 10 | BTC | Bitmain Antminer S23 | 318 TH/s | 3,498 W | Available at short notice | €9.89 | €3.78 | €0.12 | €6.11 |
| 11 | XMR | Bitmain Antminer X5 | 212 KH/s | 1,350 W | Not available | €7.37 | €1.46 | €0.23 | €5.92 |
| 12 | BTC | Bitmain Antminer S21+ Hydro | 395 TH/s | 5,925 W | In stock | €12.29 | €6.40 | €0.09 | €5.89 |
| 13 | LTC | Bitmain Antminer L11 Hydro 6U | 33 GH/s | 5,676 W | Available at short notice | €11.58 | €6.13 | €0.09 | €5.45 |
| 14 | BTC | MicroBT WhatsMiner M63S+ | 412 TH/s | 7,208 W | In stock | €12.81 | €7.78 | €0.07 | €5.03 |
| 15 | BTC | Bitmain Antminer S21 XP Immersion | 300 TH/s | 4,050 W | Pre-order | €9.33 | €4.37 | €0.10 | €4.96 |
| 16 | BTC | MicroBT WhatsMiner M63S | 405 TH/s | 7,215 W | In stock | €12.60 | €7.79 | €0.07 | €4.81 |
| 17 | BTC | MicroBT WhatsMiner M70S/M70S+ | 262 TH/s | 3,275 W | In stock | €8.15 | €3.54 | €0.10 | €4.61 |
| 18 | BTC | Bitmain Antminer S21 XP | 270 TH/s | 3,645 W | In stock | €8.40 | €3.94 | €0.10 | €4.46 |
| 19 | BTC | Bitmain Antminer S21 Hydro | 319 TH/s | 5,104 W | In stock | €9.92 | €5.51 | €0.08 | €4.41 |
| 20 | BTC | Bitmain Antminer S21 Pro | 245 TH/s | 3,675 W | Available at short notice | €7.62 | €3.97 | €0.09 | €3.65 |
| 21 | BTC | Bitmain Antminer S21 Immersion | 239 TH/s | 3,824 W | In stock | €7.43 | €4.13 | €0.08 | €3.30 |
| 22 | DASH | Bitmain Antminer D9 | 1.77 TH/s | 2,839 W | Available at short notice | €6.29 | €3.07 | €0.09 | €3.22 |
| 23 | BTC | Bitmain Antminer S21+ | 235 TH/s | 3,877 W | Available at short notice | €7.31 | €4.19 | €0.08 | €3.12 |
| 24 | LTC | Bitmain Antminer L11 | 20 GH/s | 3,680 W | In stock | €7.02 | €3.97 | €0.08 | €3.05 |
| 25 | BTC | Bitmain Antminer S19 XP Hydro | 257 TH/s | 5,346 W | In stock | €7.99 | €5.77 | €0.06 | €2.22 |
| 26 | LTC | Bitmain Antminer L9 | 17 GH/s | 3,570 W | In stock | €5.97 | €3.86 | €0.07 | €2.11 |
| 27 | BTC | MicroBT WhatsMiner M60S | 184 TH/s | 3,404 W | Not available | €5.72 | €3.68 | €0.07 | €2.05 |
| 28 | BTC | Bitmain Antminer T21 | 190 TH/s | 3,610 W | Available at short notice | €5.91 | €3.90 | €0.07 | €2.01 |
| 29 | KAS | Bitmain Antminer KS7 | 45 TH/s | 3,465 W | Pre-order | €5.66 | €3.74 | €0.07 | €1.91 |
| 30 | BTC | Bitmain Antminer S21 | 151 TH/s | 2,643 W | In stock | €4.70 | €2.85 | €0.07 | €1.84 |
| 31 | BTC | Bitmain Antminer S19 XP | 141 TH/s | 3,031 W | Available at short notice | €4.39 | €3.27 | €0.06 | €1.11 |
| 32 | BTC | Canaan Avalon Q | 90 TH/s | 1,674 W | In stock | €2.80 | €1.81 | €0.07 | €0.9915 |
| 33 | BTC | Bitmain Antminer S19K Pro | 120 TH/s | 2,760 W | Used | €3.73 | €2.98 | €0.06 | €0.7517 |
| 34 | BTC | MicroBT WhatsMiner M50 | 130 TH/s | 3,276 W | Not available | €4.04 | €3.54 | €0.05 | €0.5055 |
| 35 | CKB | Bitmain Antminer K7 | 63.5 TH/s | 3,080 W | Used | €3.81 | €3.33 | €0.05 | €0.4837 |
| 36 | ETC | Bitmain Antminer E11 | 9 GH/s | 2,470 W | Available at short notice | €3.09 | €2.67 | €0.05 | €0.4193 |
| 37 | HNS | Bitmain Antminer HS3 | 9 TH/s | 2,079 W | Not available | €2.61 | €2.25 | €0.05 | €0.3681 |
| 38 | BTC | Canaan Avalon Mini 3 | 37.5 TH/s | 800 W | In stock | €1.17 | €0.8640 | €0.06 | €0.3024 |
| 39 | BTC | Bitmain Antminer S19 Pro Hydro | 198 TH/s | 5,445 W | Not available | €6.16 | €5.88 | €0.05 | €0.2781 |
| 40 | LTC | Elphapex DG1 | 11 GH/s | 3,410 W | Not available | €3.86 | €3.68 | €0.05 | €0.1787 |
| 41 | BTC | Bitmain Antminer S19J Pro+ | 120 TH/s | 3,300 W | Not available | €3.73 | €3.56 | €0.05 | €0.1685 |
| 42 | KDA | Bitmain Antminer KA3 | 173 TH/s | 3,287 W | Used | €3.68 | €3.55 | €0.05 | €0.1343 |
| 43 | BTC | Cryptohall24 NerdAxe Gamma | 1.3 TH/s | 29 W | Available at short notice | €0.0404 | €0.0313 | €0.06 | €0.00912 |
| 44 | KAS | Iceriver KS7 | 30 TH/s | 3,500 W | Pre-order | €3.77 | €3.78 | €0.04 | -€0.00888 |
| 45 | KAS | Iceriver KS7 Lite | 4.2 TH/s | 500 W | Not available | €0.5280 | €0.5400 | €0.04 | -€0.0120 |
| 46 | KAS | Iceriver KS0 | 0.1 TH/s | 65 W | Not available | €0.0126 | €0.0702 | €0.01 | -€0.0576 |
| 47 | ETC | Jasminer X16-P | 5.8 GH/s | 1,900 W | Not available | €1.99 | €2.05 | €0.04 | -€0.0627 |
| 48 | BTC | Bitmain Antminer S19J Pro | 100 TH/s | 2,950 W | Not available | €3.11 | €3.19 | €0.04 | -€0.0756 |
| 49 | BTC | Bitmain Antminer S19 Pro | 110 TH/s | 3,250 W | Not available | €3.42 | €3.51 | €0.04 | -€0.0885 |
| 50 | KAS | Goldshell KA-Box | 1.18 TH/s | 400 W | Not available | €0.1483 | €0.4320 | €0.02 | -€0.2837 |
| 51 | LTC | Bitmain Antminer L7 | 9.05 GH/s | 3,260 W | Available at short notice | €3.18 | €3.52 | €0.04 | -€0.3439 |
| 52 | BTC | MicroBT WhatsMiner M30S++ | 108 TH/s | 3,472 W | Not available | €3.36 | €3.75 | €0.04 | -€0.3905 |
| 53 | BTC | Bitmain Antminer S19 | 86 TH/s | 2,967 W | Not available | €2.67 | €3.20 | €0.04 | -€0.5294 |
| 54 | KAS | Bitmain Antminer KS5 Pro | 21 TH/s | 3,150 W | Used | €2.64 | €3.40 | €0.03 | -€0.7622 |
| 55 | ETC | Bitmain Antminer E9 Pro | 3.78 GH/s | 2,200 W | Not available | €1.30 | €2.38 | €0.02 | -€1.08 |
| 56 | ALPH | Bitmain Antminer AL1 | 15.6 TH/s | 3,510 W | Not available | €2.26 | €3.79 | €0.03 | -€1.53 |
| 57 | ALPH | Iceriver AL3 | 15 TH/s | 3,500 W | Not available | €2.18 | €3.78 | €0.03 | -€1.60 |
| 58 | KAS | Iceriver KS5L/KS5M | 12 TH/s | 3,400 W | Used | €1.51 | €3.67 | €0.02 | -€2.16 |
| 59 | KAS | iBeLink BM-KS Max | 10.5 TH/s | 3,400 W | Not available | €1.32 | €3.67 | €0.02 | -€2.35 |
| 60 | KAS | Iceriver KS3M | 6 TH/s | 3,400 W | Used | €0.7542 | €3.67 | €0.01 | -€2.92 |
| 61 | BTC | Cryptohall24 Nerdminer | < 0.01 TH/s | 2 W | Available at short notice | €0.00000 | €0.00216 | €0.00 | -€0.00216 |
Calculated with €0.045 per kWh electricity and a 1% pool fee, prices and network data as of 08 Nov 2026, 17:00 CET.
Snapshot without guarantee: the figures change with price, network hashrate and difficulty.
Data as of: 08 Nov 2026, 17:00 CET · Live ranking at the current price and the selected electricity price - uptime 100%, minus 1% pool fee, the same default as in the calculator. Clicking a row opens the detailed calculator with this machine and carries over your electricity price. Non-binding calculation tool, no investment advice.
Each row shows a device with hashrate, power draw, efficiency, revenue and electricity cost per day, the break-even electricity price and the daily result. The break-even electricity price is the threshold up to which a device is calculated to be in profit under current network data - it makes devices comparable across coins. Clicking a row opens the device in the calculator for a detailed analysis.
Efficiency in joules per terahash determines how long a device holds up in the competition: as the network hashrate rises, the break-even electricity price rises first for the devices with the highest consumption per unit of computing power. Newer generations are more efficient but cost more to buy - inspected used devices are listed in the same table and can be compared here directly.
The ranking also shows which devices are currently available in the shop. For a detailed calculation with scenarios, payback period and your own assumptions, open the device in the mining calculator; network trends are shown on the network hashrate page.